Description
Highlight
Product Details.
Engine displacement (cm³) | 42.7 |
---|---|
Output (kw) | 1.3 |
Output (ps) | 1.8 |
Dry Weight (kg) | 10.4 |
Fuel Tank Capacity (ml) | 1300 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.2 |
Carburettor | Float |
Drive shaft diameter (mm) | 7.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.25 |
Product Details.
Engine displacement (cm³) | 42.7 |
---|---|
Output (kw) | 1.3 |
Output (ps) | 1.8 |
Dry Weight (kg) | 10.4 |
Fuel Tank Capacity (ml) | 1300 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.2 |
Carburettor | Float |
Drive shaft diameter (mm) | 7.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.25![]() ![]() |
Reviews (0)
view all
back
What's in the box
1 X ECHO RM435SI